Id | I-200-22157-247653 |
Submit Date | 6/6/2022 |
Decision Date | 2022-06-13 |
Case Status | Certified |
Employer | THE PNC FINANCIAL SERVICES GROUP INC |
Employer Address | One PNC Plaza |
City, State | Pittsburgh, PA |
Employer Postal Code | 15222 |
Work Start Date | 6/20/2022 |
Work End Date | 6/19/2025 |
Prevailing Wage SOC Code | 13-2099.01 |
Prevailing Wage SOC Name | Financial Quantitative Analysts |
Prevailing Wage Job Title | Data Scientist Senior |
NAICS Code | 52211 |
Prevailing Wage Source | |
Wage Offer From | $97,850.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $95,014.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Pittsburgh |
Job State | PA |
Visa Class | H-1B |