Id | I-200-22157-246831 |
Submit Date | 6/6/2022 |
Decision Date | 2022-06-13 |
Case Status | Certified |
Employer | Pacific Investment Management Company Llc |
Employer Address | 650 Newport Center Drive |
City, State | Newport Beach, CA |
Employer Postal Code | 92660 |
Work Start Date | 6/7/2022 |
Work End Date | 6/6/2025 |
Prevailing Wage SOC Code | 15-2031.00 |
Prevailing Wage SOC Name | Operations Research Analysts |
Prevailing Wage Job Title | Vice President, Senior Quantitative Developer |
NAICS Code | 523920 |
Prevailing Wage Source | |
Wage Offer From | $200,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $121,014.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Newport Beach |
Job State | CA |
Visa Class | H-1B |