Id | I-200-22153-237941 |
Submit Date | 6/2/2022 |
Decision Date | 2022-06-09 |
Case Status | Certified |
Employer | SAFEWAY INC |
Employer Address | 11555 Dublin Canyon Road |
City, State | Pleasanton, CA |
Employer Postal Code | 94588 |
Work Start Date | 6/9/2022 |
Work End Date | 6/8/2025 |
Prevailing Wage SOC Code | 15-1121.00 |
Prevailing Wage SOC Name | Computer Systems Analysts |
Prevailing Wage Job Title | Product Owner, Sales & Supply Chain |
NAICS Code | 445110 |
Prevailing Wage Source | |
Wage Offer From | $190,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $125,362.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Pleasanton |
Job State | CA |
Visa Class | H-1B |