Id | I-200-22153-236903 |
Submit Date | 6/2/2022 |
Decision Date | 2022-06-09 |
Case Status | Certified |
Employer | MASTERCARD INTERNATIONAL INCORPORATED |
Employer Address | 2000 Purchase Street |
City, State | Purchase, NY |
Employer Postal Code | 10577 |
Work Start Date | 6/2/2022 |
Work End Date | 5/31/2025 |
Prevailing Wage SOC Code | 15-1199.08 |
Prevailing Wage SOC Name | Business Intelligence Analysts |
Prevailing Wage Job Title | Director, Product Development, Global SME Segment |
NAICS Code | 522210 |
Prevailing Wage Source | |
Wage Offer From | $158,000.00 / Year |
Wage Offer To | $244,000.00 / Year |
Prevailing Wage | $118,893.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Purchase |
Job State | NY |
Visa Class | H-1B |