Id | I-200-22147-218064 |
Submit Date | 5/26/2022 |
Decision Date | 2022-06-03 |
Case Status | Certified |
Employer | INTUIT INC |
Employer Address | 2600 CASEY AVENUE |
City, State | MOUNTAIN VIEW, CA |
Employer Postal Code | 94043 |
Work Start Date | 5/31/2022 |
Work End Date | 5/30/2025 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | Senior Software Engineer |
NAICS Code | 541512 |
Prevailing Wage Source | |
Wage Offer From | $125,422.00 / Year |
Wage Offer To | $185,000.00 / Year |
Prevailing Wage | $109,138.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Georgetown |
Job State | TX |
Visa Class | H-1B |