Id | I-200-22146-214369 |
Submit Date | 5/26/2022 |
Decision Date | 2022-06-03 |
Case Status | Certified |
Employer | SAPPHIRE SOFTWARE SOLUTIONS INC |
Employer Address | 20130 LAKEVIEW CENTER PLAZA |
City, State | ASHBURN, VA |
Employer Postal Code | 20147 |
Work Start Date | 10/1/2022 |
Work End Date | 9/30/2025 |
Prevailing Wage SOC Code | 17-2071.00 |
Prevailing Wage SOC Name | Electrical Engineers |
Prevailing Wage Job Title | Supplier Development Engineer |
NAICS Code | 54151 |
Prevailing Wage Source | |
Wage Offer From | $70.00 / Hour |
Wage Offer To | / Hour |
Prevailing Wage | $55.67 / Hour |
Full Time Position | Y |
Total Workers | 1 |
Job City | Torrington |
Job State | CT |
Visa Class | H-1B |