Id | I-200-22143-201613 |
Submit Date | 5/23/2022 |
Decision Date | 2022-05-31 |
Case Status | Certified |
Employer | TEXAS A&M UNIVERSITY |
Employer Address | 1158 TAMU |
City, State | COLLEGE STATION, TX |
Employer Postal Code | 77843 |
Work Start Date | 10/2/2022 |
Work End Date | 10/1/2023 |
Prevailing Wage SOC Code | 19-1022 |
Prevailing Wage SOC Name | MICROBIOLOGIST |
Prevailing Wage Job Title | POSTDOCTORAL RESEARCH ASSOCIATE |
NAICS Code | 611310 |
Prevailing Wage Source | |
Wage Offer From | $61,308.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $44,907.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | BRYAN |
Job State | TX |
Visa Class | H-1B |