Id | I-200-22139-192092 |
Submit Date | 5/19/2022 |
Decision Date | 2022-05-26 |
Case Status | Certified |
Employer | WOLFSPEED INC |
Employer Address | 4600 Silicon Drive |
City, State | Durham, NC |
Employer Postal Code | 27703 |
Work Start Date | 6/20/2022 |
Work End Date | 6/19/2025 |
Prevailing Wage SOC Code | 17-2199.04 |
Prevailing Wage SOC Name | Manufacturing Engineers |
Prevailing Wage Job Title | Supply Chain Manufacturing Engineer |
NAICS Code | 33441 |
Prevailing Wage Source | |
Wage Offer From | $84,594.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $84,594.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Plattsburgh |
Job State | NY |
Visa Class | H-1B |