Id | I-200-22137-182500 |
Submit Date | 5/17/2022 |
Decision Date | 2022-05-24 |
Case Status | Certified |
Employer | BOOMI LP |
Employer Address | 1400 Liberty Ridge Drive |
City, State | Chesterbrook, PA |
Employer Postal Code | 19087 |
Work Start Date | 9/9/2022 |
Work End Date | 9/8/2025 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | Software Principal Engineer |
NAICS Code | 42343 |
Prevailing Wage Source | |
Wage Offer From | $160,650.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $108,493.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Chester Springs |
Job State | PA |
Visa Class | H-1B |