Id | I-200-22129-150938 |
Submit Date | 5/9/2022 |
Decision Date | 2022-05-16 |
Case Status | Certified |
Employer | Infostretch Corporation |
Employer Address | 3200 PATRICK HENRY DRIVE |
City, State | SANTA CLARA, CA |
Employer Postal Code | 95054 |
Work Start Date | 5/23/2022 |
Work End Date | 9/30/2024 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | Senior Technical Lead |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $112,861.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $112,861.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Englewood |
Job State | CO |
Visa Class | H-1B |