Id | I-200-22125-141211 |
Submit Date | 5/5/2022 |
Decision Date | 2022-05-12 |
Case Status | Certified |
Employer | Geode Capital Management Llc |
Employer Address | 100 Summer Street |
City, State | Boston, MA |
Employer Postal Code | 02110 |
Work Start Date | 5/9/2022 |
Work End Date | 7/25/2024 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | Product Manager |
NAICS Code | 52399 |
Prevailing Wage Source | |
Wage Offer From | $119,933.00 / Year |
Wage Offer To | $147,000.00 / Year |
Prevailing Wage | $119,933.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Boston |
Job State | MA |
Visa Class | H-1B |