Id | I-200-22103-065201 |
Submit Date | 4/13/2022 |
Decision Date | 2022-08-25 |
Case Status | Certified - Withdrawn |
Employer | EQUISOFT INC |
Employer Address | 1835 MARKET STREET |
City, State | PHILADELPHIA, PA |
Employer Postal Code | 19103 |
Work Start Date | 9/2/2022 |
Work End Date | 9/1/2025 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | Director of Projects |
NAICS Code | 541512 |
Prevailing Wage Source | |
Wage Offer From | $170,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $136,718.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Philadelphia |
Job State | PA |
Visa Class | H-1B |