Id | I-200-22098-051331 |
Submit Date | 4/8/2022 |
Decision Date | 2022-04-15 |
Case Status | Certified |
Employer | NAGARRO INC |
Employer Address | 1737 N. FIRST STREET |
City, State | SAN JOSE, CA |
Employer Postal Code | 95112 |
Work Start Date | 4/13/2022 |
Work End Date | 4/12/2025 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | DIRECTOR, ENGINEERING |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $136,718.00 / Year |
Wage Offer To | $142,500.00 / Year |
Prevailing Wage | $136,718.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | NORTH WALES |
Job State | PA |
Visa Class | H-1B |