Id | I-200-22088-016228 |
Submit Date | 3/28/2022 |
Decision Date | 2022-04-04 |
Case Status | Certified |
Employer | Cybersource Corporation |
Employer Address | 900 Metro Center Boulevard |
City, State | Foster City, CA |
Employer Postal Code | 94404 |
Work Start Date | 9/22/2022 |
Work End Date | 9/21/2025 |
Prevailing Wage SOC Code | 15-1199.09 |
Prevailing Wage SOC Name | Information Technology Project Managers |
Prevailing Wage Job Title | Director |
NAICS Code | 522320 |
Prevailing Wage Source | |
Wage Offer From | $141,900.00 / Year |
Wage Offer To | $227,000.00 / Year |
Prevailing Wage | $119,475.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Bellevue |
Job State | WA |
Visa Class | H-1B |