Id | I-200-22084-011907 |
Submit Date | 3/25/2022 |
Decision Date | 2022-04-01 |
Case Status | Certified |
Employer | Penske Logistics Llc |
Employer Address | Route 10 Green Hills |
City, State | Reading, PA |
Employer Postal Code | 19603 |
Work Start Date | 7/6/2022 |
Work End Date | 7/27/2023 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | Senior Systems Analyst |
NAICS Code | 48849 |
Prevailing Wage Source | |
Wage Offer From | $115,200.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $113,880.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Beachwood |
Job State | OH |
Visa Class | H-1B |