Id | I-200-22075-985388 |
Submit Date | 3/16/2022 |
Decision Date | 2022-03-23 |
Case Status | Certified |
Employer | Sony Interactive Entertainment Llc |
Employer Address | 2207 BRIDGEPOINTE PARKWAY |
City, State | SAN MATEO, CA |
Employer Postal Code | 94404 |
Work Start Date | 9/11/2022 |
Work End Date | 9/10/2025 |
Prevailing Wage SOC Code | 15-2041.00 |
Prevailing Wage SOC Name | Statisticians |
Prevailing Wage Job Title | Senior Machine Learning Engineer |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $171,411.95 / Year |
Wage Offer To | / Year |
Prevailing Wage | $127,088.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | San Francisco |
Job State | CA |
Visa Class | H-1B |