Id | I-200-22074-979285 |
Submit Date | 3/15/2022 |
Decision Date | 2022-03-22 |
Case Status | Certified |
Employer | Natsoft Corporation |
Employer Address | 27 WORLDS FAIR DR |
City, State | SOMERSET, NJ |
Employer Postal Code | 08873 |
Work Start Date | 3/22/2022 |
Work End Date | 3/21/2025 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | SOFTWARE ENGINEER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $121,763.00 / Year |
Wage Offer To | $144,726.00 / Year |
Prevailing Wage | $121,763.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | PLEASANTON |
Job State | CA |
Visa Class | H-1B |