Id | I-200-22066-957735 |
Submit Date | 3/7/2022 |
Decision Date | 2022-03-14 |
Case Status | Certified |
Employer | API CRYPTEK INC |
Employer Address | 1900 West College Ave. |
City, State | State College, PA |
Employer Postal Code | 16801 |
Work Start Date | 3/15/2022 |
Work End Date | 9/4/2024 |
Prevailing Wage SOC Code | 15-1133.00 |
Prevailing Wage SOC Name | Software Developers, Systems Software |
Prevailing Wage Job Title | SOFTWARE ENGINEER |
NAICS Code | 33411 |
Prevailing Wage Source | |
Wage Offer From | $118,634.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $101,754.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Belle Mead |
Job State | NJ |
Visa Class | H-1B |