Id | I-200-22045-900172 |
Submit Date | 2/14/2022 |
Decision Date | 2022-02-22 |
Case Status | Certified |
Employer | NIVID INFOTECH INC |
Employer Address | 21515 RIDGETOP CIRCLE |
City, State | STERLING, VA |
Employer Postal Code | 20166 |
Work Start Date | 3/1/2022 |
Work End Date | 2/28/2025 |
Prevailing Wage SOC Code | 15-1133.00 |
Prevailing Wage SOC Name | Software Developers, Systems Software |
Prevailing Wage Job Title | Cloud Architect |
NAICS Code | 541519 |
Prevailing Wage Source | |
Wage Offer From | $48.00 / Hour |
Wage Offer To | / Hour |
Prevailing Wage | $47.38 / Hour |
Full Time Position | N |
Total Workers | 1 |
Job City | Sterling |
Job State | VA |
Visa Class | H-1B |