Id | I-200-22042-896698 |
Submit Date | 2/11/2022 |
Decision Date | 2022-02-18 |
Case Status | Certified |
Employer | EPITEC INC |
Employer Address | 24800 Denso Drive |
City, State | Southfield, MI |
Employer Postal Code | 48033 |
Work Start Date | 2/21/2022 |
Work End Date | 2/20/2025 |
Prevailing Wage SOC Code | 15-1199.08 |
Prevailing Wage SOC Name | Business Intelligence Analysts |
Prevailing Wage Job Title | Business Intelligence Engineer |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $57.00 / Hour |
Wage Offer To | / Hour |
Prevailing Wage | $33.57 / Hour |
Full Time Position | Y |
Total Workers | 1 |
Job City | Jersey City |
Job State | NJ |
Visa Class | H-1B |