Id | I-200-22040-889404 |
Submit Date | 2/9/2022 |
Decision Date | 2022-02-09 |
Case Status | Withdrawn |
Employer | Ikon-tech Services Llc |
Employer Address | 6100 CORPORATE DRIVE |
City, State | HOUSTON, TX |
Employer Postal Code | 77036 |
Work Start Date | 3/3/2022 |
Work End Date | 3/2/2025 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | Peoplesoft Report Developer |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $90,750.00 / Year |
Wage Offer To | $91,000.00 / Year |
Prevailing Wage | $90,750.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Austin |
Job State | TX |
Visa Class | H-1B |