Id | I-200-22039-886519 |
Submit Date | 2/8/2022 |
Decision Date | 2022-02-15 |
Case Status | Certified |
Employer | Kla Corporation |
Employer Address | ONE TECHNOLOGY DRIVE |
City, State | MILPITAS, CA |
Employer Postal Code | 95035 |
Work Start Date | 2/14/2022 |
Work End Date | 2/13/2025 |
Prevailing Wage SOC Code | 17-2199.09 |
Prevailing Wage SOC Name | Nanosystems Engineers |
Prevailing Wage Job Title | Field Applications Engineer |
NAICS Code | 333314 |
Prevailing Wage Source | |
Wage Offer From | $109,200.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $96,054.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Richardson |
Job State | TX |
Visa Class | H-1B |