Id | I-200-22033-873589 |
Submit Date | 2/2/2022 |
Decision Date | 2022-02-09 |
Case Status | Certified |
Employer | CALIFORNIA CREATIVE SOLUTIONS INC |
Employer Address | 13475 DANIELSON STREET SUITE 230 |
City, State | Poway, CA |
Employer Postal Code | 92064 |
Work Start Date | 2/14/2022 |
Work End Date | 2/13/2025 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | Director - Information Systems and IT Solutions |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $77.54 / Hour |
Wage Offer To | / Hour |
Prevailing Wage | $77.54 / Hour |
Full Time Position | N |
Total Workers | 1 |
Job City | Downingtown |
Job State | PA |
Visa Class | H-1B |