Id | I-200-22028-860732 |
Submit Date | 1/28/2022 |
Decision Date | 2022-02-04 |
Case Status | Certified |
Employer | CLOUDINGEST INC |
Employer Address | 310 MAXWELL RD |
City, State | ALPHARETTA, GA |
Employer Postal Code | 30009 |
Work Start Date | 2/7/2022 |
Work End Date | 9/30/2024 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | Software Developer - Big Data Developer |
NAICS Code | 541512 |
Prevailing Wage Source | |
Wage Offer From | $98,000.00 / Year |
Wage Offer To | $102,000.00 / Year |
Prevailing Wage | $94,037.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Lewisville |
Job State | TX |
Visa Class | H-1B |