Id | I-200-22027-857095 |
Submit Date | 1/27/2022 |
Decision Date | 2022-02-03 |
Case Status | Certified |
Employer | CLOUDFLARE INC |
Employer Address | 101 TOWNSEND STREET |
City, State | SAN FRANCISCO, CA |
Employer Postal Code | 94107 |
Work Start Date | 7/26/2022 |
Work End Date | 7/25/2025 |
Prevailing Wage SOC Code | 41-9031.00 |
Prevailing Wage SOC Name | Sales Engineers |
Prevailing Wage Job Title | Inside Sales Team Lead |
NAICS Code | 518210 |
Prevailing Wage Source | |
Wage Offer From | $115,000.00 / Year |
Wage Offer To | $125,000.00 / Year |
Prevailing Wage | $111,259.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | SAN FRANCISCO |
Job State | CA |
Visa Class | H-1B |