Id | I-200-22011-823053 |
Submit Date | 1/11/2022 |
Decision Date | 2022-01-19 |
Case Status | Certified |
Employer | Geode Capital Management Llc |
Employer Address | 100 Summer Street |
City, State | Boston, MA |
Employer Postal Code | 02110 |
Work Start Date | 1/24/2022 |
Work End Date | 12/5/2022 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | Senior Data Warehouse Engineer |
NAICS Code | 52399 |
Prevailing Wage Source | |
Wage Offer From | $99,944.00 / Year |
Wage Offer To | $139,922.00 / Year |
Prevailing Wage | $99,944.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Boston |
Job State | MA |
Visa Class | H-1B |