Id | I-200-22005-810811 |
Submit Date | 1/5/2022 |
Decision Date | 2022-01-12 |
Case Status | Certified |
Employer | SALESFORCECOM INC |
Employer Address | 415 Mission Street |
City, State | San Francisco, CA |
Employer Postal Code | 94105 |
Work Start Date | 1/18/2022 |
Work End Date | 1/17/2025 |
Prevailing Wage SOC Code | 15-1133.00 |
Prevailing Wage SOC Name | Software Developers, Systems Software |
Prevailing Wage Job Title | Support Engineer - Premier Developer Support |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $61.00 / Hour |
Wage Offer To | / Hour |
Prevailing Wage | $50.61 / Hour |
Full Time Position | Y |
Total Workers | 1 |
Job City | Phoenix |
Job State | AZ |
Visa Class | H-1B |