Id | I-200-21363-791943 |
Submit Date | 12/29/2021 |
Decision Date | 2022-01-06 |
Case Status | Certified |
Employer | KOHL'S INC |
Employer Address | N56 W17000 Ridgewood Drive |
City, State | Menomonee Falls, WI |
Employer Postal Code | 53051 |
Work Start Date | 1/12/2022 |
Work End Date | 1/11/2025 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | Manager, Software Engineering |
NAICS Code | 452210 |
Prevailing Wage Source | |
Wage Offer From | $180,000.00 / Year |
Wage Offer To | $200,000.00 / Year |
Prevailing Wage | $167,710.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Dublin |
Job State | CA |
Visa Class | H-1B |