Id | I-200-21363-790516 |
Submit Date | 12/28/2021 |
Decision Date | 2022-01-05 |
Case Status | Certified |
Employer | BLOOMBERG LP |
Employer Address | 731 Lexington Avenue |
City, State | New York, NY |
Employer Postal Code | 10022 |
Work Start Date | 1/16/2022 |
Work End Date | 1/15/2025 |
Prevailing Wage SOC Code | 15-2021.00 |
Prevailing Wage SOC Name | Mathematicians |
Prevailing Wage Job Title | Financial Machine Learning & Quantitative Researcher |
NAICS Code | 51919 |
Prevailing Wage Source | |
Wage Offer From | $122,637.00 / Year |
Wage Offer To | $272,637.00 / Year |
Prevailing Wage | $122,637.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | New York |
Job State | NY |
Visa Class | H-1B |