Id | I-200-21348-762468 |
Submit Date | 12/13/2021 |
Decision Date | 2021-12-20 |
Case Status | Certified |
Employer | REGIONS BANK |
Employer Address | 1900 5th Avenue North |
City, State | Birmingham, AL |
Employer Postal Code | 35203 |
Work Start Date | 12/20/2021 |
Work End Date | 12/19/2024 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | Information Technology Software Engineer |
NAICS Code | 522110 |
Prevailing Wage Source | |
Wage Offer From | $110,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $94,037.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Carrollton |
Job State | TX |
Visa Class | H-1B |