Id | I-200-21343-755425 |
Submit Date | 12/9/2021 |
Decision Date | 2021-12-16 |
Case Status | Certified |
Employer | CREDIT SUISSE SERVICES (USA) LLC |
Employer Address | 11 Madison Avenue |
City, State | New York, NY |
Employer Postal Code | 10010 |
Work Start Date | 12/27/2021 |
Work End Date | 12/26/2024 |
Prevailing Wage SOC Code | 13-2099.01 |
Prevailing Wage SOC Name | Financial Quantitative Analysts |
Prevailing Wage Job Title | Exempt Non-Officer |
NAICS Code | 561110 |
Prevailing Wage Source | |
Wage Offer From | $80,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $58,594.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Morrisville |
Job State | NC |
Visa Class | H-1B |