Id | I-200-21343-755076 |
Submit Date | 12/9/2021 |
Decision Date | 2021-12-16 |
Case Status | Certified |
Employer | OPEN AVENUES FOUNDATION |
Employer Address | 50 Milk Street |
City, State | Boston, MA |
Employer Postal Code | 02109 |
Work Start Date | 12/15/2021 |
Work End Date | 12/14/2024 |
Prevailing Wage SOC Code | 13-1161.00 |
Prevailing Wage SOC Name | Market Research Analysts and Marketing Specialists |
Prevailing Wage Job Title | Global Talent Fellow - Market Research |
NAICS Code | 813319 |
Prevailing Wage Source | |
Wage Offer From | $28.85 / Hour |
Wage Offer To | / Hour |
Prevailing Wage | $26.10 / Hour |
Full Time Position | N |
Total Workers | 1 |
Job City | Vineyard |
Job State | UT |
Visa Class | H-1B |