Id | I-200-21341-748593 |
Submit Date | 12/7/2021 |
Decision Date | 2021-12-14 |
Case Status | Certified |
Employer | CLOUDFLARE INC |
Employer Address | 101 TOWNSEND STREET |
City, State | SAN FRANCISCO, CA |
Employer Postal Code | 94107 |
Work Start Date | 6/7/2022 |
Work End Date | 6/6/2025 |
Prevailing Wage SOC Code | 15-1111.00 |
Prevailing Wage SOC Name | Computer and Information Research Scientists |
Prevailing Wage Job Title | Data Scientist |
NAICS Code | 518210 |
Prevailing Wage Source | |
Wage Offer From | $140,000.00 / Year |
Wage Offer To | $150,000.00 / Year |
Prevailing Wage | $135,845.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | AUSTIN |
Job State | TX |
Visa Class | H-1B |