Id | I-200-21337-742900 |
Submit Date | 12/3/2021 |
Decision Date | 2021-12-10 |
Case Status | Certified |
Employer | TRACTOR SUPPLY COMPANY |
Employer Address | 5401 Virginia Way |
City, State | Brentwood, TN |
Employer Postal Code | 37027 |
Work Start Date | 6/3/2022 |
Work End Date | 6/2/2025 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | Lead Engineer, IT Data Integration |
NAICS Code | 44422 |
Prevailing Wage Source | |
Wage Offer From | $110,080.00 / Year |
Wage Offer To | $178,880.00 / Year |
Prevailing Wage | $109,595.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Brentwood |
Job State | TN |
Visa Class | H-1B |