Id | I-200-21334-732974 |
Submit Date | 11/30/2021 |
Decision Date | 2021-12-07 |
Case Status | Certified |
Employer | MAYO CLINIC |
Employer Address | 200 FIRST STREET SW |
City, State | ROCHESTER, MN |
Employer Postal Code | 55905 |
Work Start Date | 1/27/2022 |
Work End Date | 1/26/2025 |
Prevailing Wage SOC Code | 19-1029.01 |
Prevailing Wage SOC Name | Bioinformatics Scientists |
Prevailing Wage Job Title | Senior Bioinformatician |
NAICS Code | 611310 |
Prevailing Wage Source | |
Wage Offer From | $103,625.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $84,094.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Rochester MN |
Job State | MN |
Visa Class | H-1B |