Id | I-200-21321-711941 |
Submit Date | 11/17/2021 |
Decision Date | 2021-11-24 |
Case Status | Certified |
Employer | SONY INTERACTIVE ENTERTAINMENT LLC |
Employer Address | 2207 Bridgepointe Parkway |
City, State | San Mateo, CA |
Employer Postal Code | 94404 |
Work Start Date | 5/15/2022 |
Work End Date | 5/14/2025 |
Prevailing Wage SOC Code | 15-1133.00 |
Prevailing Wage SOC Name | Software Developers, Systems Software |
Prevailing Wage Job Title | Senior SDET |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $150,985.80 / Year |
Wage Offer To | / Year |
Prevailing Wage | $118,373.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Los Angeles |
Job State | CA |
Visa Class | H-1B |