Id | I-200-21320-708925 |
Submit Date | 11/16/2021 |
Decision Date | 2021-11-23 |
Case Status | Certified |
Employer | WELLS FARGO BANK NA |
Employer Address | 2222 W Rose Garden Ln |
City, State | PHOENIX, AZ |
Employer Postal Code | 85027 |
Work Start Date | 11/29/2021 |
Work End Date | 11/28/2024 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | Software Sr Engineer (017040.001391) |
NAICS Code | 52399 |
Prevailing Wage Source | |
Wage Offer From | $123,677.00 / Year |
Wage Offer To | $201,500.00 / Year |
Prevailing Wage | $123,677.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Charlotte |
Job State | NC |
Visa Class | H-1B |