Id | I-200-21314-698122 |
Submit Date | 11/10/2021 |
Decision Date | 2021-11-18 |
Case Status | Certified |
Employer | WELLS FARGO BANK NA |
Employer Address | 2222 W ROSE GARDEN LANE |
City, State | PHOENIX, AZ |
Employer Postal Code | 85027 |
Work Start Date | 5/7/2022 |
Work End Date | 5/6/2025 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | SOFTWARE SR ENGINEER, SPECIALTY (017040.000332) |
NAICS Code | 52399 |
Prevailing Wage Source | |
Wage Offer From | $123,677.00 / Year |
Wage Offer To | $227,500.00 / Year |
Prevailing Wage | $123,677.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | CHARLOTTE |
Job State | NC |
Visa Class | H-1B |