Id | I-200-21308-686255 |
Submit Date | 11/3/2021 |
Decision Date | 2021-11-10 |
Case Status | Certified |
Employer | FACEBOOK INC |
Employer Address | 1 HACKER WAY* |
City, State | MENLO PARK, CA |
Employer Postal Code | 94025 |
Work Start Date | 11/15/2021 |
Work End Date | 11/14/2024 |
Prevailing Wage SOC Code | 15-1199.08 |
Prevailing Wage SOC Name | Business Intelligence Analysts |
Prevailing Wage Job Title | INTERNAL AUDIT MANAGER |
NAICS Code | 51913 |
Prevailing Wage Source | |
Wage Offer From | $155,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $151,882.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | MENLO PARK |
Job State | CA |
Visa Class | H-1B |