Id | I-200-21302-675011 |
Submit Date | 10/28/2021 |
Decision Date | 2021-11-04 |
Case Status | Certified |
Employer | PELOTON INTERACTIVE INC |
Employer Address | ATTN: Christina Ellis |
City, State | New York, NY |
Employer Postal Code | 10001 |
Work Start Date | 1/21/2022 |
Work End Date | 1/20/2025 |
Prevailing Wage SOC Code | 17-2141.00 |
Prevailing Wage SOC Name | Mechanical Engineers |
Prevailing Wage Job Title | Product Manufacturing Engineer |
NAICS Code | 451110 |
Prevailing Wage Source | |
Wage Offer From | $103,740.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $84,885.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | New York |
Job State | NY |
Visa Class | H-1B |