Id | I-200-21294-658361 |
Submit Date | 10/20/2021 |
Decision Date | 2021-10-27 |
Case Status | Certified |
Employer | CATERPILLAR INC |
Employer Address | 100 NE Adams Street |
City, State | Peoria, IL |
Employer Postal Code | 61629 |
Work Start Date | 10/25/2021 |
Work End Date | 10/24/2024 |
Prevailing Wage SOC Code | 17-2071.00 |
Prevailing Wage SOC Name | Electrical Engineers |
Prevailing Wage Job Title | Electric Drive Controls and Software Sr. Engineer |
NAICS Code | 333120 |
Prevailing Wage Source | |
Wage Offer From | $101,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $90,542.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | MOSSVILLE |
Job State | IL |
Visa Class | H-1B |