Id | I-200-21120-273022 |
Submit Date | 4/29/2021 |
Decision Date | 2022-05-09 |
Case Status | Certified - Withdrawn |
Employer | California Institute Of Technology |
Employer Address | 1200 E. CALIFORNIA BLVD., |
City, State | PASADENA, CA |
Employer Postal Code | 91125 |
Work Start Date | 9/30/2021 |
Work End Date | 9/29/2024 |
Prevailing Wage SOC Code | 19-2012.00 |
Prevailing Wage SOC Name | Physicists |
Prevailing Wage Job Title | Research Scientist, Characterization of Solids and Interface |
NAICS Code | 611310 |
Prevailing Wage Source | |
Wage Offer From | $95,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $60,798.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | PASADENA |
Job State | CA |
Visa Class | H-1B |