Id | I-200-21097-206239 |
Submit Date | 4/7/2021 |
Decision Date | 2021-12-15 |
Case Status | Certified - Withdrawn |
Employer | WORLD RESOURCES INSTITUTE |
Employer Address | 10 G STREET, NE |
City, State | WASHINGTON, DC |
Employer Postal Code | 20002 |
Work Start Date | 5/17/2021 |
Work End Date | 5/16/2024 |
Prevailing Wage SOC Code | 19-2041.01 |
Prevailing Wage SOC Name | Climate Change Analysts |
Prevailing Wage Job Title | Research Associate, International Climate Action |
NAICS Code | 813312 |
Prevailing Wage Source | |
Wage Offer From | $57,680.22 / Year |
Wage Offer To | / Year |
Prevailing Wage | $46,966.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Washington |
Job State | DC |
Visa Class | H-1B |