Id | I-200-21082-168179 |
Submit Date | 3/23/2021 |
Decision Date | 2021-03-30 |
Case Status | Certified |
Employer | ADP INC |
Employer Address | 1 ADP Blvd |
City, State | Roseland, NJ |
Employer Postal Code | 07068 |
Work Start Date | 9/14/2021 |
Work End Date | 9/13/2024 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | Director, Business Intelligence |
NAICS Code | 518210 |
Prevailing Wage Source | |
Wage Offer From | $116,459.00 / Year |
Wage Offer To | $239,700.00 / Year |
Prevailing Wage | $116,459.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Miami |
Job State | FL |
Visa Class | H-1B |