Id | I-200-21082-167860 |
Submit Date | 3/23/2021 |
Decision Date | 2021-03-30 |
Case Status | Certified |
Employer | KRAUSS-MAFFEI CORPORATION |
Employer Address | 7095 Industrial Road |
City, State | Florence, KY |
Employer Postal Code | 41042 |
Work Start Date | 8/5/2021 |
Work End Date | 8/4/2024 |
Prevailing Wage SOC Code | 17-2199.05 |
Prevailing Wage SOC Name | Mechatronics Engineers |
Prevailing Wage Job Title | Project Engineer, Automation |
NAICS Code | 423830 |
Prevailing Wage Source | |
Wage Offer From | $82,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $71,947.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Florence |
Job State | KY |
Visa Class | H-1B |