Id | I-200-21082-167377 |
Submit Date | 3/23/2021 |
Decision Date | 2021-03-30 |
Case Status | Certified |
Employer | THE PENNSYLVANIA STATE UNIVERSITY |
Employer Address | 402 Boucke Building |
City, State | University Park, PA |
Employer Postal Code | 16802 |
Work Start Date | 7/16/2021 |
Work End Date | 7/15/2024 |
Prevailing Wage SOC Code | 25-1062.00 |
Prevailing Wage SOC Name | Area, Ethnic, and Cultural Studies Teachers, Postsecondary |
Prevailing Wage Job Title | Assistant Professor |
NAICS Code | 611310 |
Prevailing Wage Source | |
Wage Offer From | $85,032.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $45,760.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | University Park |
Job State | PA |
Visa Class | H-1B |