Id | I-200-21081-165414 |
Submit Date | 3/22/2021 |
Decision Date | 2021-03-22 |
Case Status | Withdrawn |
Employer | TEXAS A&M AGRILIFE RESEARCH |
Employer Address | 2132 TAMU |
City, State | COLLEGE STATION, TX |
Employer Postal Code | 77843 |
Work Start Date | 4/1/2021 |
Work End Date | 3/31/2024 |
Prevailing Wage SOC Code | 19-1031.01 |
Prevailing Wage SOC Name | Soil and Water Conservationists |
Prevailing Wage Job Title | SCIENTIST I |
NAICS Code | 54171 |
Prevailing Wage Source | |
Wage Offer From | $56,000.00 / Year |
Wage Offer To | $56,000.04 / Year |
Prevailing Wage | $51,896.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | COLLEGE STATION |
Job State | TX |
Visa Class | H-1B |