Id | I-200-21077-156755 |
Submit Date | 3/18/2021 |
Decision Date | 2021-03-25 |
Case Status | Certified |
Employer | THE PENNSYLVANIA STATE UNIVERSITY |
Employer Address | 402 Boucke Building |
City, State | University Park, PA |
Employer Postal Code | 16802 |
Work Start Date | 4/1/2021 |
Work End Date | 3/14/2024 |
Prevailing Wage SOC Code | 17-2112.00 |
Prevailing Wage SOC Name | Industrial Engineers |
Prevailing Wage Job Title | Assistant Research Professor |
NAICS Code | 611310 |
Prevailing Wage Source | |
Wage Offer From | $75,360.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $45,635.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Arizona |
Job State | AZ |
Visa Class | H-1B |