Id | I-200-21064-125419 |
Submit Date | 3/5/2021 |
Decision Date | 2021-03-08 |
Case Status | Withdrawn |
Employer | SICULUS INC (DC) |
Employer Address | 100 Share Way Northwest |
City, State | Altoona, IA |
Employer Postal Code | 50009 |
Work Start Date | 8/18/2021 |
Work End Date | 8/17/2024 |
Prevailing Wage SOC Code | 15-1199.02 |
Prevailing Wage SOC Name | Computer Systems Engineers/Architects |
Prevailing Wage Job Title | Data Center Production Operations Engineer |
NAICS Code | 518210 |
Prevailing Wage Source | |
Wage Offer From | $79,102.40 / Year |
Wage Offer To | / Year |
Prevailing Wage | $74,027.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Fort Worth |
Job State | TX |
Visa Class | H-1B |