Id | I-200-21061-112179 |
Submit Date | 3/2/2021 |
Decision Date | 2021-03-09 |
Case Status | Certified |
Employer | THE PENNSYLVANIA STATE UNIVERSITY |
Employer Address | 402 Boucke Building |
City, State | University Park, PA |
Employer Postal Code | 16802 |
Work Start Date | 9/1/2021 |
Work End Date | 8/31/2024 |
Prevailing Wage SOC Code | 19-1029.02 |
Prevailing Wage SOC Name | Molecular and Cellular Biologists |
Prevailing Wage Job Title | Research Associate |
NAICS Code | 611310 |
Prevailing Wage Source | |
Wage Offer From | $61,008.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $55,307.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Hershey |
Job State | PA |
Visa Class | H-1B |